Best broadband provider in Philippines

This rank is based on real results. The name of provider was obtained basing on public IP address and RIPE information.
No. Provider name Avg. download Avg. upload Avg. latency
1 Clear Path Networks 268.31 Mb/s 180.36 Mb/s 12 ms
2 Dasca Cable Services 231.6 Mb/s 232.84 Mb/s 7 ms
3 DCTV Cable Network Broadband Services 223.74 Mb/s 176.56 Mb/s 6 ms
4 RoyalCable Flash 201.76 Mb/s 182.07 Mb/s 7 ms
5 Parasat Cable TV 194.96 Mb/s 127.43 Mb/s 9 ms
6 Converge 133.04 Mb/s 117 Mb/s 41 ms
7 PLDT Fibre 128.35 Mb/s 125.04 Mb/s 25 ms
8 Royal Cable 123.53 Mb/s 118.16 Mb/s 9 ms
9 Radius Telecoms 114.13 Mb/s 97.31 Mb/s 22 ms
10 PLDT 95.9 Mb/s 102.39 Mb/s 26 ms
11 Infinivan Incorporated 88.14 Mb/s 89.55 Mb/s 18 ms
12 Culasi Catv 73.4 Mb/s 75.75 Mb/s 8 ms
13 Sky Cable 72.85 Mb/s 12 Mb/s 35 ms
14 Eastern Communications 64.26 Mb/s 68.11 Mb/s 31 ms
15 Dito Telecommunity Corp. 58.51 Mb/s 10.39 Mb/s 48 ms
16 Globe Business GFiber Broadband Plan 53.37 Mb/s 52.03 Mb/s 31 ms
17 Globe Business Direct Internet Access 46.36 Mb/s 45.04 Mb/s 47 ms
18 Starlink 43.4 Mb/s 9.53 Mb/s 46 ms
19 ComClark Network and Technology Corp. 36.24 Mb/s 31.75 Mb/s 44 ms